Comparison ledger
Agilent 11980 A, Perkin Elmer Spectrum FTIR, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 AAgilent | Spectrum FTIRPerkin Elmer |
|---|---|---|
| OEM | Agilent | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A | Perkin Elmer Spectrum FTIR |
| Specifications | ||
| Wavelength Range | 1250-1600 nm[1] | — |
| Make | — | Perkin Elmer[2] |
| Model | — | Spectrum[2] |
| Asset # | — | 82946[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →