Comparison ledger
Agilent 7890 A GC-MS, OGP 0020 Contour Projector, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 7890 A GC-MSAgilent | |
|---|---|---|
| OEM | Agilent | OGP |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 7890 | OGP (Optical Gaging Products) 0020 Contour Projector |
| Specifications | ||
| Configuration | Agilent Mass Spectrometer 220 EI Ion Trap[1] | 50-60 Cycle[2] |
| Voltage | 230 V. 50/60 Hz. 2950 W[1] | 115 V[2] |
| Make | Agilent / Varian[1] | — |
| Model | 7890 A[1] | 0020[3] |
| Equipment type | Gas Chromatography-Mass Spectrometer (GC-MS)[1] | Contour Projector[3] |
| Mass spectrometer | Agilent Mass Spectrometer 220 EI Ion Trap[1] | — |
| Autosampler | Gerstel Autosampler MPS[1] | — |
| Vacuum pump | Agilent vacuum pump DS 42 with soundproof box[1] | — |
| Software packet | Included[1] | — |
| Frequency | 50/60 Hz[1] | — |
| Power | 2950 W[1] | — |
| OEM | — | OGP (Optical Gaging Products)[3] |
| Category | — | Precision Optics[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →