Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Tokyo Electron Vigus Nest, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | Vigus NestTokyo Electron |
|---|---|---|
| OEM | Applied Materials | Tokyo Electron |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Tokyo Electron Vigus Nest |
| Specifications | ||
| OEM | Applied Materials[1] | — |
| Model | 0010-16392[1] | Vigus Nest[4] |
| Type | ESC Assembly[1] | — |
| Wafer Size | 300 mm[2] | — |
| Electrode Configuration | Dual[2] | — |
| Manufacturer | — | Tokyo Electron[3] |
| Category | — | Etch[3] |
| Description | — | Dry etch[5] |
| Version | — | 300 mm[5] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →