Comparison ledger
Applied Materials 0010-18024 Pyrometer Assembly, Thermo Fisher Scientific FEI Helios NanoLab 600 I FIB-SEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-18024 Pyrometer AssemblyApplied Materials | Scientific FEI Helios NanoLab 600 I FIB-SEMThermo Fisher |
|---|---|---|
| OEM | Applied Materials | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-18024 Pyrometer Assembly | Thermo Fisher Scientific FEI Helios NanoLab 600 I FIB-SEM |
| Specifications | ||
| Configuration | Capable of working on Applied Materials Radiance[1] | System covers for Helios NanoLab[2] |
| System covers for Helios NanoLab | — | Present[2] |
| ICE Detector | — | Present[2] |
| Integrated Plasma Cleaner | — | Present[2] |
| Edwards XDS 35 i Pump Kit | — | Present[2] |
| Workstation with Windows XP | — | Present[2] |
| xT software version 5-x | — | Present[2] |
| Support PC with Windows XP | — | Present[2] |
| 2x 24" widescreen LCD monitor | — | Present[2] |
| Joystick | — | Present[2] |
| Manual User Interface | — | Present[2] |
| Elstar electron column | — | Present[2] |
| Tomahawk ion column with fast ion beam blanker | — | Present[2] |
| 150 x 150 mm eucentric stage | — | Present[2] |
| In-lens detector TLD with SE and BSED modes | — | Present[2] |
| Secondary electron detector (SED) | — | Present[2] |
| Beam current measurement | — | Present[2] |
| CCD IR camera | — | Present[2] |
| Oil-free pumping system | — | Present[2] |
| Large table top with support | — | Present[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →