Comparison ledger
Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated, Kulicke & Soffa 8060 Wedge, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-47763 ASSY ESC Bonded Monopolar Dual HeatedApplied Materials | 8060 WedgeKulicke & Soffa |
|---|---|---|
| OEM | Applied Materials | Kulicke & Soffa |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 1999 Vintage year of known unit · 2000 Vintage date of known unit |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-47763 ASSY ESC Bonded Monopolar Dual Heated | Kulicke & Soffa 8060 Wedge |
| Specifications | ||
| Configuration | Refurbished[1] | — |
| Bonding Type | — | Wedge[2] |
| Automation Level | — | Automatic[3] |
| Wire Materials | — | Gold, Aluminum[3] |
| Wafer Size | — | 200 mm[3] |
| Manufacturer | — | Kulicke & Soffa[2] |
| Model | — | 8060 Wedge[4] |
| Category | — | Packaging & Bonding[2] |
| Machine type | — | Packaging and bonding machine[2] |
| Bonder type | — | Automatic gold and aluminum wedge bonder[3] |
| Vintage year | — | 1999[5] |
| Vintage date | — | 2000-09-01[3] |
| Software Version | — | P805747[5] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →