Comparison ledger
Applied Materials 0020 12458 Part, Applied Materials Centura DxZ, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | Centura DxZApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Applied Materials Centura |
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[1] | 4x DxZ Chambers[2] |
| Asset number | 146526[1] | — |
| Make | Applied Materials[1] | — |
| Model | 0020 12458[1] | — |
| Phase | — | 3 Phase[2] |
| Voltage | — | 208 Vac[2] |
| Number of DxZ Chambers | — | 4[2] |
| Gas Panel | — | Eplis[2] |
| Power Requirement | — | 3 Phase, 4 Wire, 208 Vac[2] |
| Vintage | — | 1999[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →