Comparison ledger
Applied Materials 0020 12458 Part, Oxford Instruments NGP 1000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | NGP 1000Oxford Instruments |
|---|---|---|
| OEM | Applied Materials | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Oxford Instruments NGP 1000 |
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[1] | Load Locked Chamber[2] |
| Asset number | 146526[1] | — |
| Make | Applied Materials[1] | — |
| Model | 0020 12458[1] | — |
| Category | — | Deposition[2] |
| Process | — | Plasma-enhanced chemical vapor deposition (PECVD)[3] |
| Wafer size capability | — | up to 450 mm[3] |
| Configured unit wafer size (2012 vintage) | — | 8 inch[4] |
| RF power | — | 600 W 13.56 MHz HF RF generator[2] |
| Process type | — | PECVD (Plasma-Enhanced Chemical Vapor Deposition)[4] |
| Wafer size | — | 8 inch[4] |
| Vintage year | — | 2012[4] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →