Comparison ledger
Applied Materials 0020 23839 Part, Applied Materials 0040 37838 Part, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | 0040 37838 PartApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Applied Materials 0040 37838 Part |
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[1] | Partition, Match Box, 300mm Endura2 Ice[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →