Comparison ledger
Applied Materials 0020 23839 Part, Pfeiffer Alcatel 2460, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 23839 PartApplied Materials | Alcatel 2460Pfeiffer |
|---|---|---|
| OEM | Applied Materials | Pfeiffer |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 23839 Part | Pfeiffer Alcatel |
| Specifications | ||
| Configuration | Plate, Sensor Clamp, Hdpcvd Ultima +[1] | 50/60 Hz[2] |
| Phase | — | 3 Phase[2] |
| Voltage | — | 208V[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →