Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, West Bond 7367E, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | 7367EWest Bond |
|---|---|---|
| OEM | Applied Materials | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | West Bond 7367E |
| Specifications | ||
| Model | — | 7367E[1] |
| Series | — | 7372E · 7367E · 7374E Series[1] |
| Type | — | Manual Die Bonder[1] |
| Configuration | — | Dual-head[1] |
| Construction | — | Gantry construction[1] |
| Motion | — | Orthogonal motions rather than pivoted[1] |
| Axis brakes | — | Individual axis brakes[1] |
| ESD protection | — | Included[1] |
| Head operation | — | Heads used alternately to pick up chips, then rotate, place, and bond them[1] |
| Head configuration | — | Detachable heads[1] |
| Manipulator | — | Three-axis micromanipulator[1] |
| Workpiece handling | — | All machine mechanism arrayed above the work plane[1] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →