Comparison ledger
Applied Materials 0720 06060 Part, Veeco Four Point, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0720 06060 PartApplied Materials | Four PointVeeco |
|---|---|---|
| OEM | Applied Materials | Veeco |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0720 06060 Part | Veeco Four Point |
| Cited variants | — | |
| Specifications | ||
| Configuration | Contact Pin 24-20 Awg Crimp Gold Flash[3] | — |
| Function | — | Resistivity and sheet resistance measurement[1] |
| Penetrate voltage | — | 170 V short pulse[1] |
| Semiconductor type determination | — | N or P type[1] |
| Measurement | — | Resistivity[1] |
| Model designation | — | FP-100[1] |
| Measurement modes | — | Sheet resistance, bulk resistivity, thickness, type test[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →