Comparison ledger
Canon FPA 5500 iZ+ i-Line, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FPA 5500 iZ+ i-LineCanon | 1000 FamilyUltratech |
|---|---|---|
| OEM | Canon | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Canon FPA 5500 | Ultratech 1000 Family |
| Cited variants | — | |
| Specifications | ||
| Configuration | 350nm[2] | — |
| Make | Canon[1] | — |
| Model | FPA 5500 iZ+[1] | — |
| Type | Stepper[1] | — |
| i-Line | Yes[1] | — |
| Wafer Sizes | 12 inch[3] | — |
| Vintage | 2004[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[4] |
| Optical design | — | Wynne Dyson[4] |
| Magnification | — | 1X[4] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →