Comparison ledger
Cascade Microtech 11000, Tokyo Electron 12 XL, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | 12 XLTokyo Electron |
|---|---|---|
| OEM | Cascade Microtech | Tokyo Electron |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | — |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| OEM | — | Tokyo Electron[3] |
| Model | — | P 12 XL[3] |
| Category | — | Test & Probe[3] |
| Wafer size | — | 12 inch[3] |
| Automation | — | Fully Automatic[3] |
| Voltage | — | 100 Vac[3] |
| Frequency | — | 50/60 Hz[3] |
| Chuck | — | Gold Chuck Ambient / Hot[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →