Comparison ledger
Electroglas 4090 u+, Tektronix 11401 Oscilloscope, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 4090 u+Electroglas | 11401 OscilloscopeTektronix |
|---|---|---|
| OEM | Electroglas | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | 1998– | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1998 Targeted shipment | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas EG 4090 | — |
| Cited variants | — | |
| Specifications | ||
| Voltage | 115V[3] | — |
| Frequency | 60 Hz[3] | — |
| Configuration | With:[3] | — |
| Power | 1.7 KVA[5] | — |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →