Comparison ledger
Esec 3100 Plus, West Bond 10490, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 3100 PlusEsec | 10490West Bond |
|---|---|---|
| OEM | Esec | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Esec 3100 Plus | West Bond 10490 |
| Specifications | ||
| Type | Wire bonder[1] | — |
| Description | Gold wire bonder[2] | Convertible bonder, wedge to ball[5] |
| Microscope | Two eyepieces[3] | — |
| Control Panel | Emergency stop button[3] | — |
| Illumination | Adjustable arm light[3] | — |
| Software | WB3100plus wire bonder interface[3] | — |
| Manufacturer | — | West Bond[4] |
| Model | — | 10490[4] |
| Tool type | — | Convertible bonder[6] |
| Bonding modes | — | Wedge bonding and ball bonding[6] |
| Use | — | Wire bonding[6] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →