Comparison ledger
Filmetrics F20-UV, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | F20-UVFilmetrics | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Filmetrics | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Filmetrics F20-UV | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| OEM | Filmetrics[1] | — |
| Model | F20-UV[1] | 1050[2] |
| Equipment section | Metrology > Optical measurement[1] | — |
| Instrument classification (facility listing) | Metrology — Optical measurement[1] | — |
| Documentation | Manufacturer's user manual available for download via the CMi equipment page[1] | — |
| Manufacturer | Filmetrics[1] | Perkin Elmer[2] |
| Facility category | Metrology / Optical measurement[1] | — |
| Asset ID | — | 82948[2] |
| Last Confirm Date | — | August 23, 2024[2] |
| Instrument type | — | Spectrometer[2] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →