Comparison ledger
JDSU 1205-1, JEOL AccuTOF JMS T100LC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | |
|---|---|---|
| OEM | JDSU | JEOL |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 2002 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2002 award |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | JEOL AccuTOF JMS T100LC |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| instrument type | — | mass spectrometer[3] |
| Award | — | Bronze award at the 2002 Pittsburgh Conference on Analytical Chemistry and Applied Spectroscopy[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →