Comparison ledger
KLA 0035235-003 MMD Head, Koh Young KY 8030 3 3D, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | KY 8030 3 3DKoh Young | |
|---|---|---|
| OEM | KLA | Koh Young |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Koh Young KY 8030 3 3D |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | 50/60 Hz[2] |
| Model | 0035235-003[1] | KY 8030 3[3] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Phase | — | 1 Phase[2] |
| Voltage | — | 220 Vac[2] |
| OEM | — | Koh Young[3] |
| Equipment type | — | 3D Solder Paste Inspection[3] |
| Electrical configuration | — | 1 Phase - 50/60 Hz - 220 Vac[2] |
| Vintage | — | 2013[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →