Comparison ledger
KLA 0035235-003 MMD Head, Leica S9, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S9Leica | |
|---|---|---|
| OEM | KLA | Leica |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Leica S9 |
| Cited variants | — | |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Model | 0035235-003[2] | — |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Optical type | — | Greenough stereomicroscope[3] |
| Zoom ratio | — | 9:1[3] |
| Magnification | — | 6.1x-55x, 10x[3] |
| Field of view | — | up to 37.6 mm[3] |
| Magnification Range | — | 6.1x-55x[3] |
| Optical Design | — | Greenough[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →