Comparison ledger
KLA 0035235-003 MMD Head, Sonoscan D 9000 C-SAM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | D 9000 C-SAMSonoscan | |
|---|---|---|
| OEM | KLA | Sonoscan |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Sonoscan D 9000 C-SAM |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | 50/60 Hhz[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Phase | — | 1 Phase[2] |
| Power Supply | — | 1 Phase, 50/60 Hz, 115 VAC, 15 A[2] |
| Year of Manufacture (Listed Vintage) | — | 2004[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →