Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI Nova NanoSEM 600, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Nova NanoSEM 600Thermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI Nova NanoSEM |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | High Resolution[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Instrument type | — | Scanning electron microscope[2] |
| Imaging | — | High-resolution[2] |
| Electron source | — | Schottky FEG[2] |
| Vacuum modes | — | Works in high and low vacuum[2] |
| STEM mode resolution | — | As low as 1 nanometer[2] |
| Mode | — | STEM mode[2] |
| Stage | — | 150 mm stage[2] |
| Chamber | — | Large chamber[2] |
| Analytical capability | — | Easy to add analytical capability[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →