Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI Quanta 200 3 D FEG Dual Beam, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Quanta 200 3 D FEG Dual BeamThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI Quanta |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Ion column Sidewinder[2] |
| Model | 0035235-003[1] | — |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Tool type | — | Dual beam microscope[2] |
| Ion column | — | Sidewinder[2] |
| Column | — | FEG NG column[2] |
| FEG column resolution at 30 kV | — | <1.2 nm[2] |
| Ion column max beam current | — | 65 nA[2] |
| Resolution at 30 kV | — | <7 nm[2] |
| Software | — | FEI operating software XT3.6.8[2] |
| Operating system | — | Windows XP[2] |
| Auto TEM | — | G2[2] |
| Auto Slice and View | — | Included[2] |
| Auto Fib | — | Included[2] |
| Drift correction | — | Included[2] |
| Gasses | — | Pt Deposition; Carbon[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →