Comparison ledger
KLA 2135 Brightfield, KLA .496 PSL Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 21xx | KLA .496 PSL Wafer |
| Specifications | ||
| Configuration | Refurbished[1] | NIST Traceable[4] |
| Voltage | 208 Vac[2] | — |
| Phase | 3 Phase[3] | — |
| Frequency | 50/60 Hz[2] | — |
| Current | 30 amps[2] | — |
| Input Voltage | 208 Vac[2] | — |
| Wafer size | — | 8 inch[4] |
| Traceability | — | NIST Traceable[4] |
| Compatible systems | — | Capable on Surfscan 6xy0 and SP1[4] |
| Category | — | Metrology & Inspection[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →