Comparison ledger
KLA .496 PSL Wafer, Thermo Fisher Scientific FEI Helios NanoLab 600 I FIB-SEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Helios NanoLab 600 I FIB-SEMThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .496 PSL Wafer | Thermo Fisher Scientific FEI Helios NanoLab 600 I FIB-SEM |
| Specifications | ||
| Configuration | NIST Traceable[1] | System covers for Helios NanoLab[3] |
| Wafer size | 8 inch[1] | — |
| Traceability | NIST Traceable[1] | — |
| Compatible systems | Capable on Surfscan 6xy0 and SP1[1] | — |
| Category | Metrology & Inspection[2] | — |
| System covers for Helios NanoLab | — | Present[3] |
| ICE Detector | — | Present[3] |
| Integrated Plasma Cleaner | — | Present[3] |
| Edwards XDS 35 i Pump Kit | — | Present[3] |
| Workstation with Windows XP | — | Present[3] |
| xT software version 5-x | — | Present[3] |
| Support PC with Windows XP | — | Present[3] |
| 2x 24" widescreen LCD monitor | — | Present[3] |
| Joystick | — | Present[3] |
| Manual User Interface | — | Present[3] |
| Elstar electron column | — | Present[3] |
| Tomahawk ion column with fast ion beam blanker | — | Present[3] |
| 150 x 150 mm eucentric stage | — | Present[3] |
| In-lens detector TLD with SE and BSED modes | — | Present[3] |
| Secondary electron detector (SED) | — | Present[3] |
| Beam current measurement | — | Present[3] |
| CCD IR camera | — | Present[3] |
| Oil-free pumping system | — | Present[3] |
| Large table top with support | — | Present[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →