Comparison ledger
KLA .498 PSL Wafer, Nikon SMZ 1000, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SMZ 1000Nikon | |
|---|---|---|
| OEM | KLA | Nikon |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | Nikon SMZ 1000 |
| Specifications | ||
| Configuration | NIST Traceable[1] | — |
| NIST traceability | Yes[1] | — |
| Zoom Range | — | 0.8x - 8x[2] |
| Overall Magnification | — | 8x - 80x (with 10x eyepieces)[2] |
| Head Type | — | Binocular[2] |
| Eyepieces | — | 10x/22mm FOV[2] |
| Objective | — | 1x Plan Apo[2] |
| Stand Options | — | Plain Stand, LED Stand, Boom Stand[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →