Comparison ledger
Melles Griot 05 LHP 151, Optorun OTFC 1300 CBI Thin Film, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 05 LHP 151Melles Griot | OTFC 1300 CBI Thin FilmOptorun |
|---|---|---|
| OEM | Melles Griot | Optorun |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Melles Griot 05 | Optorun OTFC 1300 |
| Specifications | ||
| Configuration | With 05 LPL 340 Power Supply (Does not power on)[1] | Center driving Substrate dome size φ1130mm[3] |
| Equipment type | Laser[1] | — |
| Make | Melles Griot[1] | — |
| Model | 05 LHP 151[1] | — |
| Power state | Does not power on[1] | — |
| Category | — | Precision Optics[4] |
| Drive configuration | — | Center driving[3] |
| Substrate dome size | — | φ1130 mm[3] |
| Electron beam sources | — | EBsourcex2[3] |
| Substrate heater | — | 350°C max[3] |
| Optical thickness monitor | — | 60-point[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →