Comparison ledger
Nikon NSR 4425 i i-Line, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | NSR 4425 i i-LineNikon | 1000 FamilyUltratech |
|---|---|---|
| OEM | Nikon | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1996 Vintage year | — |
| Control system | — | — |
| Generation | — | — |
| Family | Nikon NSR | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 0.35um[1] | — |
| Resolution | 0.35 µm[1] | — |
| Wafer size | 8 inch[1] | — |
| Category | Lithography[2] | — |
| Vintage year | 1996[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[3] |
| Optical design | — | Wynne Dyson[3] |
| Magnification | — | 1X[3] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →