Comparison ledger
OGP 0020 Contour Projector, Optorun OTFC 1300 CBI Thin Film, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OTFC 1300 CBI Thin FilmOptorun | |
|---|---|---|
| OEM | OGP | Optorun |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | OGP (Optical Gaging Products) 0020 Contour Projector | Optorun OTFC 1300 |
| Specifications | ||
| Configuration | 50-60 Cycle[1] | Center driving Substrate dome size φ1130mm[2] |
| Voltage | 115 V[1] | — |
| Category | — | Precision Optics[3] |
| Drive configuration | — | Center driving[2] |
| Substrate dome size | — | φ1130 mm[2] |
| Electron beam sources | — | EBsourcex2[2] |
| Substrate heater | — | 350°C max[2] |
| Optical thickness monitor | — | 60-point[2] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →