Comparison ledger
Signatone 1070, Tokyo Electron Precio Nano, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | Precio NanoTokyo Electron |
|---|---|---|
| OEM | Signatone | Tokyo Electron |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | Auto Alignment System (Needle Tip, Wafer) |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Tokyo Electron Precio |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | — |
| Configuration | — | PSAS (Precio Standard Application Software)[2] |
| Wafer size | — | Auto Alignment System (Needle Tip, Wafer)[2] |
| Loader | — | Single/Wide/Opener/Right[2] |
| Chuck Top | — | HOT[2] |
| Chuck Force | — | 300 kg[2] |
| WAPP | — | STD (1 plate)[2] |
| PTD (Probe Tip Detector) | — | 150C[2] |
| GPIB | — | I/F w/Cable 4m[2] |
| OCR (Wafer ID) | — | FOCUS[2] |
| LCD Panel | — | WAGON[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →