Comparison ledger
Solitec Mask, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MaskSolitec | 1000FPYES |
|---|---|---|
| OEM | Solitec | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Solitec Mask | YES 1000FP |
| Specifications | ||
| Make | Solitec[1] | — |
| Model | (not specified)[1] | Glen/YES 1000FP[2] |
| Asset Number | 78380[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →