Comparison ledger
SSEC 3302 Resist Removal and Wafer, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1000FPYES | |
|---|---|---|
| OEM | SSEC | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | Wafer processing modules (2) | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SSEC 3302 Resist Removal and Wafer | YES 1000FP |
| Specifications | ||
| Wafer size | Wafer processing modules (2)[1] | — |
| Voltage | 220V, 3 Ph, 60 Hz, 30A[1] | — |
| System type | — | Plasma cleaning system[2] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[2] |
| Model | — | Glen/YES 1000FP[2] |
| Designed use | — | Designed to accept a range of shelf sizes[2] |
| Application focus | — | Changing needs of the flat panel industry[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →