Comparison ledger
SUSS MicroTec 150 e Mask, Tokyo Electron Act 8 I-Line Track, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | Act 8 I-Line TrackTokyo Electron |
|---|---|---|
| OEM | SUSS MicroTec | Tokyo Electron |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 1999 |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | i-line |
| Family | SUSS MicroTec 150 e Mask | Tokyo Electron Act |
| Cited variants | — |
|
| Specifications | ||
| Configuration | — | 1C/3D[1] |
| Make | — | Tel[1] |
| Model | — | Act 8[1] |
| Wafer Size | — | 8 inch[1] |
| Vintage | — | 1999[1] |
| Generation | — | I-Line[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →