Comparison ledger
Agilent 11980 A Fiber Optic, KLA UV 1050 Thin Film Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11980 A Fiber OpticAgilent | |
|---|---|---|
| OEM | Agilent | KLA |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 11980 A Fiber Optic | KLA UV 1050 |
| Specifications | ||
| Configuration | 1250-1600nm[1] | PCIF PCB and Turret Control PCB fitted from 1050-2 X,Y,Z stage PM[2] |
| Wavelength Range | 1250-1600nm[1] | — |
| Phase | — | 1 Phase[4] |
| Wafer Size | — | 8 inch[5] |
| OEM | — | KLA[6] |
| Model | — | UV 1050[6] |
| Asset Number | — | 141686[6] |
| Wafer Sizes | — | 8 inch[5] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →