Comparison ledger
Cascade Microtech 11000, Multitest InStrip Parallel Strip, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | InStrip Parallel StripMultitest |
|---|---|---|
| OEM | Cascade Microtech | Multitest |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Multitest InStrip Parallel Strip |
| Specifications | ||
| Configuration | With antivibration table[1] | Set up for MEMS[3] |
| Capability | — | High parallel test handling for ASICS and sensors in strips and singulated devices[3] |
| Handling Mechanism | — | InCarrier concept[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →