Comparison ledger
Cascade Microtech 11000, Tektronix TM 5006 Test Measurement, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | TM 5006 Test MeasurementTektronix |
|---|---|---|
| OEM | Cascade Microtech | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Tektronix TM 5006 Test Measurement |
| Specifications | ||
| Configuration | With antivibration table[1] | Option 12[3] |
| Make | — | Tektronix[3] |
| Model | — | TM 5006[3] |
| Category | — | Test & Probe[4] |
| Option | — | Option 12[3] |
| With | — | SI 5010 Programmable Scanner[3] |
| Power & electrical | — | PS 5010 Programmable Power Supply[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →