Comparison ledger
Electroglas 1034, Multitest InStrip, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1034Electroglas | InStripMultitest |
|---|---|---|
| OEM | Electroglas | Multitest |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Electroglas 1034 | Multitest InStrip |
| Cited variants | — |
|
| Specifications | ||
| Configuration | — | Inflip Module[2] |
| Conversion Kit | — | LGA14 3x5 / LGA 4x4 / LGA 5x5[5] |
| Type | — | Test handler for singulated devices[6] |
| Device handling | — | Carrier-based for singulated packages[6] |
| Multi-site testing | — | Yes (parallel testing of multiple devices)[6] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →