Comparison ledger
JDSU 1205-1, Olympus F 601, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | F 601Olympus |
|---|---|---|
| OEM | JDSU | Olympus |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Olympus F 601 |
| Cited variants | — |
|
| Specifications | ||
| Manufacturer | JDSU[2] | — |
| Model | 1205-1[2] | — |
| Category | Fiber Optic Equipment[2] | — |
| Condition | Used[2] | — |
| Output Power | 0.5mW - 0.8mW[3] | — |
| Input Voltage | 115V[3] | — |
| Input Current | 0.12A[3] | — |
| Configuration | — | customized[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →