Comparison ledger
Juki Feeder Setup, Koh Young 2014-09-11T12, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Feeder SetupJuki | 2014-09-11T12Koh Young |
|---|---|---|
| OEM | Juki | Koh Young |
| Category | Assembly / SMT | Assembly / SMT |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Juki Feeder Setup | Koh Young 2014-09-11T12 |
| Specifications | ||
| Configuration | on Locking Casters[1] | — |
| Make | Juki[1] | — |
| Model | -[1] | — |
| Asset # | 154032[1] | — |
| Product name | Juki Feeder Setup Station[1] | — |
| Part No. | TYZ-EFSS[2] | — |
| Compatible machine | JUKI FX-1R SMT placement machines[2] | — |
| Function | feeder calibration and setup platform[2] | — |
| Use | test, adjust, and maintain electric feeders before production[2] | — |
| Mobility | locking casters[1] | — |
| Semiconductor Solutions | — | Listed as one of the company’s business areas[3] |
Plan your fab
Building a Assembly / SMT process? Get a complete equipment list.
Open the fab equipment planner →