Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI NanoSEM 600, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI NanoSEM 600Thermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI NanoSEM 600 |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Cathodoluminescence[2] |
| Model | 0035235-003[1] | NanoSEM 600[3] |
| Make | KLA[1] | Thermo Fisher Scientific / FEI[3] |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Instrument type | — | Scanning electron microscope (SEM)[2] |
| Category | — | Metrology & Inspection[2] |
| Feature | — | Cathodoluminescence[3] |
| Power | — | 50/60 Hz[2] |
| Voltage | — | 210-240V[2] |
| Current | — | 15A[2] |
| Power & electrical | — | 50/60 Hz, 210-240V, 15A[2] |
| Vintage | — | 2005[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →