Comparison ledger
KLA 0035235-003 MMD Head, Zeiss Prove Reticle Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Prove Reticle MaskZeiss | |
|---|---|---|
| OEM | KLA | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Zeiss Prove Reticle Mask |
| Cited variants | — |
|
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[2] | Compact[1] |
| Model | 0035235-003[2] | Prove[1] |
| Make | KLA[2] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[2] | — |
| Compatible System | KLA AIT-XP[2] | — |
| Manufacturer | — | Zeiss[1] |
| Application | — | reticle mask inspection[3] |
| Wafer sizes | — | 12 inch[1] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →