Comparison ledger
KLA 1007, Teradyne Ultra Flex HD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1007KLA | Ultra Flex HDTeradyne |
|---|---|---|
| OEM | KLA | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1007 | Teradyne Ultra Flex |
| Specifications | ||
| Manufacturer | KLA[1] | — |
| Model | 1007[1] | — |
| Description | Wafer Prober[1] | — |
| Wafer size | 150 mm[1] | — |
| Convertible to 8 inch wafer size | Yes[1] | — |
| Vintage | 01.06.1995[1] | — |
| Make | KLA[2] | — |
| Equipment type | Prober[2] | — |
| 810-712-00 | — | Semiconductor system[3] |
| IN-401-12 | — | Up to enabled TH Slots[3] |
| 601-874-00 | — | External power vault[3] |
| 600-360-00 | — | HSM UF12-M[3] |
| 624-105-02 | — | Ultra DSP2 for HD System[3] |
| 979-538-00 | — | Filler boards assemblies (x9)[3] |
| 979-427-00 | — | LCD Monitor[3] |
| 979-428-00 | — | LCD Monitor[3] |
| 979-369-00 | — | Dual monitor[3] |
| Configuration | — | IN-401-50 IG-XL-TSTR SVC Daemon[3] |
| IAS-1ST-YR | — | IG-XL[3] |
| IN-851-01 | — | Perpetual IG-XL Online License[3] |
| 819-086-00 | — | Engineering cart[3] |
| 979-528-21 | — | Integration kit[3] |
| 979-260-00 | — | Nitrogen purge unit[3] |
| 979-230-01 | — | Docking plate assy[3] |
| 979-471-00 | — | water adapter kit (1.5" QD x 1.0" FNPT)[3] |
| 615-453-00 | — | ME ICT Dust caps SDWLK2-4 (x32)[3] |
| 615-453-01 | — | ME ICT Dust caps SDWLK1 (x14)[3] |
| 667-605-21 | — | Tera3 controller[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →