Comparison ledger
Signatone 1070, Tektronix 7104, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1070Signatone | 7104Tektronix |
|---|---|---|
| OEM | Signatone | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | 1978 |
| Production run | — | 1978– |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Signatone 1070 | Tektronix 7104 |
| Specifications | ||
| Make | Signatone[1] | — |
| Model | 1070[1] | — |
| Bandwidth | — | 1 GHz[2] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →