Comparison ledger
SUSS MicroTec 150 e Mask, Tokyo Electron Act 8 DUV Track, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | Act 8 DUV TrackTokyo Electron |
|---|---|---|
| OEM | SUSS MicroTec | Tokyo Electron |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec 150 e Mask | Tokyo Electron Act |
| Specifications | ||
| Configuration | — | 4C/4D[1] |
| OEM | — | Tokyo Electron[2] |
| Model | — | Act 8[2] |
| Category | — | Lithography[2] |
| Tool type | — | Deep Ultraviolet semiconductor manufacturing track[2] |
| Wafer size | — | 8 inch[1] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →