Comparison ledger
Agilent 350 D, Varian 0216 7696, E 11368072 ESC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 350 DAgilent | |
|---|---|---|
| OEM | Agilent | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 350 | Varian 0216 7696, E 11368072 ESC |
| Specifications | ||
| Configuration | Has run 100mm[1] | Platen ADV-S Type[4] |
| Category | Ion Implantation[2] | Ion Implantation[5] |
| Wafer size | 150 mm[3] | — |
| Machine type | High Current Ion Implanter[3] | — |
| Type | — | ESC Platen ADV-S Type[4] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →