Comparison ledger
Pfeiffer DCU 310 Turbopump Power & Control, Tri -Mist 850 Electronic Air Filter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | ||
|---|---|---|
| OEM | Pfeiffer | Tri |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Pfeiffer DCU | Tri -Mist 850 Electronic Air Filter |
| Specifications | ||
| Configuration | 90-265V[1] | — |
| Output | 24v - 12.5A, 300W[1] | — |
| Input Voltage | 90-265V[1] | — |
| Input Frequency | 50/60 Hz[1] | — |
| Power Consumption | 345 VA[1] | — |
| Output Voltage | 24V[1] | — |
| Output Current | 12.5A[1] | — |
| Output Power | 300W[1] | — |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →