Comparison ledger
Semitool 003163-000 SRD, Tokyo Electron Clean Track Lithius, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 003163-000 SRDSemitool | Clean Track LithiusTokyo Electron |
|---|---|---|
| OEM | Semitool | Tokyo Electron |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 003163-000 SRD | Tokyo Electron Clean Track |
| Specifications | ||
| Make | Semitool[1] | — |
| Model | 003163-000[1] | — |
| Equipment type | Spin Rinse Dryer (SRD)[1] | — |
| Asset # | 139375[1] | — |
| Last Confirm Date | September 03, 2025[1] | — |
| Phase | — | 3 phase[2] |
| Wafer Size | — | 8 inch (200 mm)[3] |
| Type | — | Coater / Developer[2] |
| Vintage | — | 2006[3] |
| Power | — | 3 phase[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →