Comparison ledger
KLA FT 750, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FT 750KLA | 150 e MaskSUSS MicroTec |
|---|---|---|
| OEM | KLA | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA FT 750 | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Gas | no chemicals[1] | — |
| OS | DOS[1] | — |
| Measurement technology | Visible light spectrophotometer[2] | — |
| Operating system | DOS[1] | — |
| Gas chemistry | None (no chemicals)[1] | — |
| Reflectivity mapping | Yes[2] | — |
| Optional gamma curve plotting | Yes[2] | — |
| Applications | CVD, etch, lithography, diffusion[2] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →